ARIANEXT LITE M LINK R32
Inverter monobloc heat pump with ecological R32 gas. For heating and cooling.
The Arianext M Ext R32 outdoor unit is equipped with a brushless motor for maximum operating silence and a twin rotary compressor which ensures silent and efficient operation even at partial loads and in harsh climates. Inverter control to adapt the power supplied to that required by the system at any time, minimizing on/off cycles and 1″ water connections.
Description
> HIGH PERFORMANCE
Very high efficiency, even in harsh climates
Maximum silence, up to 53 dB(A)
Power ranges from 7 to 17.7 kW
Integrative electric resistance available as an accessory
> EASY INSTALLATION
Plug & Play solution
Light Box electrical box that can be installed externally (IPX5 protection level)
Puffer CKZ HH 30 or 50 lt (optional) can be installed under the outdoor
> SMART CONNECTIVY
Built-in Wi-Fi-Expert HD system interface as standard
Remote control via ChaffoLink App
Remote assistance service available as an option
Voice control via Amazon Alexa and Google Assistant
Technical Information
TECHNICAL DATA
MODEL | 35 M LINK R32 | 50 M LINK R32 | 80 M-T LINK R32 | 120 M-T LINK R32 | 150 M-T LINK R32 | |
---|---|---|---|---|---|---|
Heating performance* | ||||||
Nominal heat output (Ta +7°C, Tw 35°C) | kW | 3,5 | 5 | 8 | 12 | 15 |
COP nom (Ta +7°C, Tw 35°C) | 5,1 | 5 | 4,8 | 4,9 | 4,7 | |
Useful thermal power at full capacity (Pn**)(Ta +7°C, Tw 35°C) | ||||||
kW | 5,9 | 6,7 | 8,7 | 12 | 15 | |
COP to Pn**(Ta +7°C, Tw 35°C) | 4,6 | 4,5 | 4,6 | 4,8 | 4,7 | |
Thermal powerTa -7°C, Tw 35°C) | kW | 3,5 | 5,0 | 7,4 | 9,5 | 11,0 |
COP nom (Ta -7°C, Tw 35°C) | 3,1 | 2,9 | 3,0 | 3,2 | 3,1 | |
Cooling performance** | ||||||
Thermal power (Ta 35°C, Tw 18°C) | kW | 4,1 | 4,6 | 7 | 10,7 | 12,5 |
EER nom (Ta 35°C, Tw 18°C) | 5,3 | 4,6 | 4,7 | 5,1 | 4,7 | |
Thermal power (Ta 35°C, Tw 7°C) | kW | 3,5 | 5 | 7 | 9,1 | 11 |
EER (Ta 35°C, Tw 7°C) | 3,4 | 2,9 | 3,1 | 3,2 | 2,9 | |
DataERP | ||||||
Energy class in heating 35°C /55 °C | A+++/A++ | A+++/A++ | A+++/A++ | A+++/A++ | A+++/A+++ |
TECHNICAL FUTURES
ARIANEXT | 35 M EXT | 50 M EXT | 80 M-T EXT | 120 M-T EXT | 150 M-T EXT | |
---|---|---|---|---|---|---|
HEATING (heat pump performance) | ||||||
T flow min/max | °C | -20/35 | ||||
T air min/max | °C | 20/60 | ||||
T air +7°C, T water 35/30°C | Min / Nom / Max | Min / Nom / Max | Min / Nom / Max | Min / Nom / Max | Min / Nom / Max | |
Thermal power | kW | 1,68/3,50/6,35 | 1,68/5,00/7,57 | 2,74/8,00/11,74 | 4,08/12,00/14,37 | 4,08/15,00/17,65 |
Nominal absorbed power | kW | 0,69 | 1,00 | 1,67 | 2,45 | 3,19 |
COP nom | 5,10 | 5,00 | 4,80 | 4,90 | 4,70 | |
T air -7°C, T water 35/30°C | Min / Nom / Max | Min / Nom / Max | Min / Nom / Max | Min / Nom / Max | Min / Nom / Max | |
Thermal power | kW | 1,04/3,51/4,52 | 1,04/5,00/5,20 | 1,79/7,41/8,45 | 2,99/9,51/11,47 | 2,99/11,00/13,79 |
Nominal absorbed power | kW | 1,13 | 1,72 | 2,47 | 2,97 | 3,55 |
COP nom | 3,1 | 2,90 | 3,00 | 3,20 | 3,10 | |
T air +7°C, T water 45/40°C | Min / Nom / Max | Min / Nom / Max | Min / Nom / Max | Min / Nom / Max | Min / Nom / Max | |
Thermal power | kW | 1,60/3,00/6,04 | 1,60/4,05/7,19 | 2,61/6,00/11,50 | 4,02/8,20/13,65 | 3,88/9,90/16,77 |
Nominal absorbed power | kW | 0,8 | 1,11 | 1,62 | 2,00 | 2,48 |
COP nom | 3,74 | 3,65 | 3,70 | 4,10 | 4,00 | |
COOLING (heat pump performance) | ||||||
T flow min/max | °C | 10/43 | ||||
T air min/max | °C | 5/23 | ||||
T air 35°C, T water7/12°C | Min / Nom / Max | Min / Nom / Max | Min / Nom / Max | Min / Nom / Max | Min / Nom / Max | |
Thermal power | kW | 1,65/3,50/3,81 | 1,67/5,00/5,40 | 2,65/7,00/8,50 | 3,70/9,05/10,30 | 3,70/11,00/11,88 |
Nominal absorbed power | kW | 1,03 | 1,75 | 2,26 | 2,87 | 3,75 |
EER nom | 3,40 | 2,85 | 3,10 | 3,15 | 2,93 | |
T air 35°C, T water 18/23°C | Min / Nom / Max | Min / Nom / Max | Min / Nom / Max | Min / Nom / Max | Min / Nom / Max | |
Thermal power | kW | 2,39/4,08/6,59 | 2,38/4,63/8,56 | 3,45/7,00/12,65 | 4,78/10,74/13,30 | 4,78/12,50/17,20 |
Nominal absorbed power | kW | 0,77 | 1,02 | 1,49 | 2,11 | 2,66 |
EER nom | 5,29 | 4,56 | 4,70 | 5,08 | 4,70 | |
DATAErP (medium climate, low flow temperature) | ||||||
External unit sound power | dB(A) | 53 | 55 | 57 | 58 | 58 |
Annual energy absorbed | kWh/year | 2790 | 3360 | 4405 | 5335 | 6217 |
Seasonal yield | % | 134 | 136 | 140 | 143 | 151 |
ARIANEXT OUTDOOR UNIT | ||||||
Weight | kg | 66 | 66 | 104 | 131 | 131 |
Refrigerant type | R32 | |||||
Refrigerant charge | g | 1000 | 1000 | 1400 | 2100 | 2100 |
GWP | 675 | |||||
CO2 equivalents | t | 0,68 | 0,68 | 0,95 | 1,42 | 1,42 |
Inlet – outlet pipe connection | Inches | 1”M | ||||
Voltage/phases/frequency | v/ph/Hz | 230-1-50 | 230-1-50 | 400-3-50 | 400-3-50 | 400-3-50 |
Maximum power absorbed* | kW | 2,54 | 3,06 | 4,98 | 5,00 | 6,18 |
Compressor type | DC TWIN-ROTARY | |||||
Degree of electrical protection | IP24 | |||||
Minimum water content in the primary of the system | 17,50 | 25,00 | 40,00 | 60,00 | 75,00 |
Documentation
Certifications