ARIANEXT LITE M R32 CASCADE
HEAT PUMP FOR CASCADE APPLICATION
Thanks to the Cascate Manager accessory, it is
possible to create a cascate heat pump system with
the new Arianext Link R32 range. The perfect
solution to cover different applications, such as
condominiums and small commercial environments.
Description
> MONOBLOCK HEAT PUMP FOR CASCADE MANAGEMENT
- Up to 5 heat pumps in cascade
- Intelligent management of the “Smart Cascade” system, patented by Chaffoteaux.
- Maximum energy optimization thanks to the modularity of the system
- Defrost mode active only on a single unit at a time, never interruptingsystem operation
- Ecological gas R32
- High efficiency heat pumps
- Integrated magnetic filter as standard (in the indoor unit)
- 12 l system expansion vessel integrated as standard (in the indoor unit)
- Easy installation: no F-gas license required
- Expert HD interface as standard with Cascade Manager
- Connectivity available as an accessory
- 24/7 remote assistance (optional)
Technical Information
TECHNICAL DATA
MODEL | 80 M / M-T | 120 M / M-T | 150 M / M-T | |
---|---|---|---|---|
PERFORMANCE IN HEATING* | ||||
Nominal heat output (Ta +7°C, Tw 35°C) | kW | 8,0 | 12,0 | 15,0 |
COP (Ta +7°C, Tw 35°C) | 4,8 | 4,9 | 4,7 | |
Useful power at full capacity(Pn)**(Ta +7°C, Tw 35°C) | kW | 8,7 | 12,0 | 15,0 |
COP a Pn**(Ta +7°C, Tw 35°C) | 4,6 | 4,9 | 4,7 | |
Nominal heat output (Ta -7°C, Tw 35°C) | kW | 7,4 | 9,5 | 11,0 |
COP (Ta -7°C, Tw 35°C) | 3,0 | 3,2 | 3,1 | |
COOLING PERFORMANCE* | ||||
Nominal heat output(Ta 35°C, Tw 18°C) | kW | 7,0 | 10,7 | 12,5 |
COP (Ta 35°C, Tw 18°C) | 4,7 | 5,1 | 4,7 | |
Nominal heat output(Ta 35°C, Tw 7°C) | kW | 7,0 | 9,1 | 11,0 |
COP (Ta 35°C, Tw 7°C) | 3,1 | 3,2 | 2,9 | |
ERP DATA | ||||
Energy class in heating35°C/55°C | A+++ / A+++ | A+++ / A+++ | A+++ / A+++ |
TECHNICAL FUTURES
RECOMMENDED SOLUTIONS TOTAL | 80 x 2 | 80 x 2 | 120 x 2 | 150 x 2 | 150 x 3 | 150 x 4 | 150 x 5 | ||
---|---|---|---|---|---|---|---|---|---|
CASCADE CAPACITY (kW)* | 16 (1-ph) | 16 (3-ph) | 24 (3-ph) | 30 (3-ph) | 45 (3-ph) | 60 (3-ph) | 75 (3-ph) | ||
TYPE | DESCRIPTION | CODE | AMOUNT | ||||||
Outdoor Unit (ODU) | Arianext 80 M EXT R32 | 3630236 | 2 | – | – | – | – | – | – |
Outdoor Unit (ODU) | Arianext 80 M-T EXT R32 | 3630237 | – | 2 | – | – | – | – | – |
Outdoor Unit (ODU) | Arianext 120 M-T EXT R32 | 3630239 | – | – | 2 | – | – | – | – |
Outdoor Unit (ODU) | Arianext 150 M-T EXT R32 | 3630241 | – | – | – | 2 | 3 | 4 | 5 |
Light Box (LB) | Arianext MLB Cascade | 3301815 | 2 | 2 | 2 | 2 | 3 | 4 | 5 |
Cascade Manager | Cascade Manager | 3301821 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Documentation